Latest news from Southcoast Endurance

BLACKWATER-MOTORS-JOIN-THE-SOUTHCOAST-TEAM
15 October 2012
article thumbnai    We are delighted to announce that Blackwater Motors Skibbereen have joined our team as transport co-ordinators.

Pro Course Results 2012

Pos Name Race No Time Run1 Cycle1 HillRun Cycle2 Run3 Kayak Run4
1 Trevor WOODS 1 02:16:24 00:13:25 00:49:55 00:29:26 00:26:27 00:04:55 00:05:44 00:06:28
2 Donncha O BRIEN 150 02:31:38 00:14:54 00:55:13 00:35:14 00:28:42 00:05:05 00:05:28 00:06:59
3 Ciaran DILLANE 12 02:36:05 00:15:23 00:55:09 00:36:27 00:30:34 00:05:39 00:05:22 00:07:29
4 Chris MURNANE 139 02:38:47 00:13:35 01:03:45 00:30:18 00:33:48 00:05:02 00:06:24 00:05:52
5 Killian O' CONNOR 86 02:39:20 00:13:45 01:03:31 00:31:19 00:33:21 00:04:40 00:06:06 00:06:35
6 Luke MC CARTHY 66 02:41:27 00:14:26 00:56:42 00:37:57 00:32:07 00:05:58 00:06:29 00:07:45
7 Billy WATERS 56 02:42:13 00:14:28 00:59:20 00:36:30 00:32:41 00:05:29 00:05:55 00:07:46
8 John CRONIN 40 02:42:14 00:13:50 01:03:08 00:31:07 00:35:54 00:05:16 00:06:12 00:06:43
9 Simon DUGGAN 111 02:42:50 00:15:05 01:00:04 00:37:13 00:31:57 00:05:17 00:06:12 00:06:57
10 Justin SIM 97 02:43:22 00:14:37 01:03:11 00:33:21 00:33:09 00:05:10 00:06:28 00:07:22
11 Colin KILTY 130 02:43:50 00:14:47 01:01:59 00:34:06 00:33:52 00:05:21 00:06:49 00:06:54
12 Garrett CASEY 34 02:43:59 00:15:14 00:59:12 00:35:50 00:34:12 00:05:21 00:06:47 00:07:20
13 Sean MURRAN 21 02:45:38 00:14:55 01:00:13 00:35:24 00:34:29 00:05:30 00:06:21 00:08:42
14 Kevin FITZGERALD 112 02:45:52 00:15:33 01:00:12 00:36:36 00:33:05 00:05:56 00:06:39 00:07:48
15 William ROCK 53 02:45:59 00:15:26 00:58:50 00:38:41 00:32:33 00:06:08 00:06:07 00:08:10
16 Patrick O' DRISCOLL 43 02:47:05 00:13:56 01:01:28 00:36:33 00:32:33 00:05:17 00:10:09 00:07:07
17 Tony DALY 103 02:48:13 00:14:42 01:02:43 00:37:08 00:34:00 00:05:36 00:06:49 00:07:13
18 Shane KEOHANE 128 02:50:09 00:15:09 01:02:05 00:38:36 00:34:31 00:05:43 00:06:28 00:07:35
19 Pat DALTON 102 02:50:15 00:14:42 01:03:45 00:35:31 00:35:52 00:05:24 00:07:52 00:07:06
20 Cathal KEOHANE 129 02:51:08 00:14:34 01:00:01 00:38:59 00:34:40 00:06:43 00:06:30 00:09:39
21 Richard O SULLIVAN 47 02:51:27 00:15:13 01:01:50 00:38:27 00:35:38 00:05:39 00:07:13 00:07:23
22 Finbarr MURPHY 142 02:52:38 00:14:36 01:04:04 00:36:11 00:35:23 00:05:50 00:07:45 00:08:46
23 Tom MC GREAL 133 02:53:39 00:16:08 01:01:50 00:40:46 00:34:12 00:06:12 00:07:19 00:07:09
24 Eleanor CASEY 5 02:53:51 00:16:19 01:04:29 00:38:07 00:35:07 00:05:47 00:06:28 00:07:31
25 Jurgen WERNER 57 02:55:27 00:16:59 00:38:27 00:50:37 00:43:15 00:07:06 00:08:32 00:10:28
26 Ciaran O' SULLIVAN 49 02:57:25 00:17:05 01:02:43 00:41:42 00:35:26 00:05:47 00:06:50 00:07:49
27 Colm O REIILLY 46 02:57:52 00:15:26 01:06:10 00:37:11 00:36:47 00:05:36 00:09:26 00:07:12
28 Shane HORGAN 118 02:57:54 00:15:27 01:06:09 00:37:31 00:37:58 00:05:35 00:07:59 00:07:13
29 Ed SHEEHY 55 02:58:05 00:16:43 01:06:31 00:35:32 00:38:30 00:05:07 00:07:40 00:07:59
30 Conor O CALLAGHAN 151 02:58:24 00:14:22 01:06:35 00:38:41 00:36:52 00:06:37 00:07:51 00:07:22
31 Tadgh KELLY 125 02:58:58 00:16:19 01:04:25 00:43:35 00:33:47 00:06:12 00:06:32 00:08:04
32 Frances SHANNON 157 03:01:09 00:16:31 01:04:15 00:41:44 00:36:25 00:06:29 00:06:37 00:09:05
33 Ciaran ORIORDAN 26 03:01:26 00:16:15 01:06:27 00:39:53 00:36:28 00:06:21 00:07:38 00:08:22
34 Peter O DONOVAN 87 03:02:38 00:17:43 01:03:08 00:43:38 00:35:02 00:06:46 00:07:56 00:08:23
35 Gary COAKLEY 79 03:03:51 00:16:44 01:06:34 00:40:25 00:38:17 00:05:54 00:06:49 00:09:04
36 Linda OCONNOR 156 03:04:26 00:16:17 01:10:01 00:37:12 00:38:29 00:06:02 00:08:51 00:07:32
37 Barry LOONEY 61 03:04:46 00:15:20 01:07:55 00:37:59 00:42:38 00:06:09 00:07:16 00:07:26
38 Ray SWAN 99 03:04:50 00:15:44 01:07:50 00:40:21 00:38:46 00:06:06 00:08:12 00:07:48
39 Alma MURPHY 19 03:05:27 00:16:32 01:09:56 00:39:51 00:37:33 00:06:27 00:06:57 00:08:08
40 Ruth JENKINSON 121 03:05:32 00:15:56 01:09:00 00:38:51 00:38:29 00:05:58 00:09:29 00:07:47
41 Brian O CALLAGHAN 152 03:05:58 00:16:19 01:04:31 00:43:32 00:37:28 00:06:49 00:09:14 00:08:02
42 Brendan COAKLEY 37 03:06:37 00:16:54 01:05:23 00:45:39 00:36:33 00:06:25 00:07:28 00:08:13
43 Eamonn HURLEY 119 03:06:38 00:15:35 01:08:46 00:40:55 00:39:54 00:06:03 00:07:30 00:07:53
44 Maitiu BAXTER 2 03:07:19 00:16:15 01:06:43 00:39:51 00:40:36 00:06:43 00:07:49 00:09:20
45 Hugh MULLAN 138 03:07:23 00:16:48 01:05:17 00:43:12 00:37:11 00:08:45 00:05:35 00:10:32
46 Derek COLLINS 81 03:08:09 00:17:16 01:06:42 00:42:37 00:38:33 00:06:50 00:07:22 00:08:46
47 Paul SUTTON 98 03:08:10 00:16:48 01:06:15 00:42:15 00:39:32 00:06:53 00:07:55 00:08:28
48 Kieran WHITE 59 03:08:15 00:16:28 01:07:21 00:44:54 00:34:42 00:06:45 00:09:14 00:08:48
49 Philip HURLEY 226 03:09:35 00:16:32 01:10:56 00:40:50 00:39:32 00:06:22 00:07:03 00:08:16
50 Tom ATKINS 32 03:09:49 00:16:52 01:06:29 00:41:36 00:39:32 00:06:52 00:08:24 00:10:02
51 Garry MINIHANE 17 03:10:13 00:17:30 01:07:22 00:44:59 00:36:42 00:07:23 00:06:59 00:09:15
52 Eibhlin CLEARY 36 03:10:19 00:16:29 01:08:39 00:41:46 00:38:13 00:07:48 00:07:16 00:10:05
53 Tim O REGAN 90 03:10:46 00:28:26 01:02:35 00:38:54 00:35:36 00:05:32 00:06:45 00:12:55
54 Bryan BUCKLEY 33 03:10:53 00:17:20 01:11:52 00:42:40 00:37:28 00:05:43 00:07:22 00:08:25
55 Michael MC ENERY 71 03:11:01 00:16:48 01:08:30 00:43:45 00:37:35 00:06:55 00:08:57 00:08:28
56 Paddy MC GOWAN 72 03:11:12 00:16:31 01:07:15 00:42:59 00:40:39 00:06:07 00:06:39 00:10:58
57 Robert MERRICK 137 03:11:14 00:18:41 01:06:15 00:47:40 00:34:56 00:07:00 00:07:54 00:08:44
58 Myles GALWEY 113 03:11:17 00:16:26 01:07:34 00:43:11 00:39:42 00:07:03 00:08:16 00:09:01
59 Niall CONNOR 38 03:12:45 00:14:42 01:09:06 00:42:29 00:39:48 00:06:01 00:10:42 00:09:53
60 Padraig COURTNEY 39 03:12:47 00:17:22 01:11:02 00:43:21 00:37:27 00:06:46 00:08:10 00:08:35
61 James MILNER 159 03:13:03 00:14:43 01:09:16 00:42:22 00:39:00 00:06:45 00:10:44 00:10:09
62 John NYHAN 149 03:13:09 00:16:50 01:10:10 00:44:06 00:37:58 00:07:01 00:07:30 00:09:33
63 Shaun O' NEILL 89 03:14:34 00:17:20 01:11:02 00:43:29 00:37:21 00:06:52 00:08:04 00:10:22
64 Chris O DONOVAN 88 03:15:22 00:17:26 01:09:57 00:43:22 00:39:56 00:07:02 00:08:29 00:09:07
65 David DELANEY 73 03:15:25 00:18:35 01:08:37 00:45:26 00:36:59 00:06:52 00:08:25 00:10:26
66 John HEALY 116 03:16:12 00:16:40 01:12:56 00:42:32 00:39:43 00:06:54 00:08:27 00:08:57
67 Diarmaid WALSH 101 03:16:16 00:16:22 01:07:12 00:45:00 00:42:19 00:08:26 00:08:28 00:08:26
68 Barry O' SULLIVAN 94 03:17:31 00:17:38 01:10:41 00:44:41 00:40:36 00:06:32 00:08:18 00:09:04
69 John O CONNELL 23 03:17:45 00:16:16 01:10:25 00:43:20 00:38:28 00:07:17 00:11:11 00:10:45
70 Neville MURPHY 141 03:18:08 00:18:51 01:10:23 00:44:12 00:41:24 00:07:15 00:07:11 00:08:50
71 Pj MC NULTY 135 03:18:13 00:16:52 01:15:20 00:41:29 00:40:07 00:06:22 00:09:44 00:08:17
72 Michael CROWLEY 41 03:18:47 00:17:30 01:06:25 00:50:11 00:38:57 00:07:49 00:07:37 00:10:14
73 Dan OBRIEN 158 03:19:13 00:16:50 01:06:43 00:50:33 00:35:26 00:07:24 00:13:54 00:08:20
74 Alan RONAN 29 03:19:47 00:16:16 01:10:25 00:43:28 00:38:27 00:08:46 00:08:46 00:13:37
75 Roger BETTS 3 03:19:50 00:18:26 01:14:28 00:41:32 00:41:13 00:07:15 00:09:20 00:07:34
76 Patrick OMAHONEY 25 03:19:55 00:18:25 01:14:28 00:41:28 00:41:16 00:07:15 00:09:39 00:07:21
77 Brian QUAIN 51 03:20:00 00:17:12 01:05:42 00:46:45 00:41:49 00:08:18 00:08:23 00:11:49
78 Chris MURPHY 143 03:20:05 00:16:24 01:13:47 00:40:33 00:44:13 00:06:47 00:08:17 00:10:00
79 Mike HEALY 115 03:20:05 00:16:23 01:12:16 00:42:22 00:43:57 00:07:34 00:07:30 00:10:00
80 Don DAVIS 11 03:20:28 00:17:44 01:13:13 00:44:03 00:39:23 00:07:33 00:09:42 00:08:48
81 Steve YOUNG 60 03:20:37 00:17:22 01:10:54 00:46:22 00:40:32 00:07:25 00:08:14 00:09:44
82 Eric O' CONNOR 84 03:20:53 00:16:21 01:07:12 00:45:05 00:45:21 00:08:10 00:08:44 00:09:56
83 Donal CAHALANE 77 03:21:13 00:17:59 01:11:54 00:47:32 00:39:48 00:06:41 00:07:56 00:09:20
84 Alan SHEEHY 54 03:22:12 00:17:22 01:13:27 00:45:19 00:40:14 00:07:24 00:09:36 00:08:47
85 Ruairi BRENNAN 203 03:22:15 00:17:45 01:09:13 00:47:21 00:42:22 00:07:53 00:08:31 00:09:06
86 Aaran NIGHTINGALE 148 03:23:29 00:18:35 01:11:53 00:44:29 00:43:08 00:07:47 00:07:28 00:10:06
87 Finbar MC CARTHY 68 03:24:39 00:16:45 01:15:05 00:42:19 00:47:00 00:06:26 00:07:44 00:09:17
88 Seán DE BÚRCA 105 03:24:55 00:20:09 01:09:46 00:49:21 00:39:05 00:09:13 00:07:22 00:09:56
89 Ray KELLY 124 03:25:06 00:18:11 01:11:20 00:47:45 00:41:08 00:09:15 00:08:34 00:08:51
90 Pat MURPHY 20 03:25:36 00:17:52 01:07:23 00:50:40 00:40:28 00:09:04 00:09:22 00:10:43
91 Darren CASEY 78 03:26:05 00:17:29 01:12:25 00:47:27 00:42:38 00:07:39 00:07:58 00:10:26
92 Daniel CLEARY 6 03:26:16 00:17:40 01:14:18 00:47:00 00:41:23 00:07:12 00:09:49 00:08:51
93 Padraig O' SULLIVAN 48 03:26:32 00:16:40 01:09:46 00:43:30 00:46:29 00:06:35 00:12:29 00:11:01
94 Padraic O' BRIEN 22 03:26:46 00:19:27 01:11:25 00:49:21 00:39:54 00:07:36 00:09:37 00:09:22
95 Sean MAHON 15 03:27:14 00:17:43 01:14:29 00:46:36 00:43:38 00:06:55 00:08:14 00:09:35
96 Killian ODONOVAN 155 03:27:23 00:19:20 01:10:54 00:50:49 00:40:38 00:08:10 00:07:20 00:10:09
97 Cathal DILLANE 13 03:27:34 00:20:02 01:10:47 00:48:40 00:38:20 00:09:22 00:08:58 00:11:23
98 David HOBBS 117 03:28:19 00:16:48 01:11:28 00:46:25 00:45:17 00:10:17 00:07:31 00:10:31
99 Philip GLEESON 74 03:29:14 00:18:37 01:16:14 00:45:37 00:42:10 00:07:14 00:10:24 00:08:56
100 Willie MC SWEENEY 136 03:29:34 00:20:17 01:16:08 00:47:28 00:38:36 00:07:24 00:10:36 00:09:01
101 Ronan KELLEHER 123 03:29:49 00:19:16 01:14:41 00:49:18 00:41:06 00:07:12 00:09:03 00:09:08
102 Martin CLARKE 35 03:29:51 00:18:10 01:15:06 00:50:34 00:39:05 00:07:34 00:09:17 00:10:03
103 Stanislaw DRAPALA 110 03:29:56 00:18:53 01:13:58 00:50:05 00:39:49 00:09:02 00:07:48 00:10:17
104 Damien KENNY 126 03:31:40 00:18:34 01:17:21 00:49:51 00:38:47 00:07:34 00:10:01 00:09:29
105 Steven MURPHY 145 03:33:20 00:16:50 01:18:59 00:45:46 00:46:00 00:07:40 00:08:08 00:09:53
106 Pat DOHERTY 108 03:34:10 00:16:04 01:07:27 00:54:10 00:39:30 00:06:52 00:08:27 00:21:36
107 Pat RODGERS 28 03:34:47 00:19:09 01:13:33 00:54:36 00:41:42 00:08:31 00:07:11 00:10:01
108 David MURPHY 144 03:35:34 00:16:46 01:16:42 00:48:33 00:46:30 00:08:20 00:09:19 00:09:22
109 John MC DONNELL 70 03:35:58 00:19:29 01:15:55 00:57:13 00:38:29 00:06:59 00:08:04 00:09:46
110 Owen BRAUN 75 03:36:00 00:19:31 01:15:54 00:57:06 00:38:06 00:07:30 00:07:13 00:10:38
111 Tina REED 27 03:40:45 00:19:16 01:26:36 00:46:20 00:44:32 00:07:09 00:06:53 00:09:57
112 John DENNIS 106 03:41:12 00:20:11 01:16:48 00:49:53 00:45:50 00:08:02 00:08:32 00:11:52
113 Jane PORTER 96 03:41:18 00:19:21 01:25:05 00:46:36 00:45:13 00:07:11 00:08:55 00:08:53
114 Graham PORTER 50 03:41:18 00:19:26 01:25:01 00:46:37 00:45:15 00:07:09 00:08:56 00:08:53
115 Jacqueline LE BOURHIS 131 03:41:44 00:20:10 01:20:10 00:51:46 00:42:53 00:07:42 00:08:07 00:10:54
116 Padraig MC HUGH 134 03:41:52 00:19:37 01:15:48 00:57:09 00:38:03 00:07:39 00:07:18 00:16:16
117 Conor LYNCH 62 03:41:57 00:20:32 01:14:15 00:56:33 00:41:55 00:08:29 00:07:43 00:12:27
118 Jerry CLEARY 8 03:45:52 00:19:26 01:15:23 00:53:14 00:47:54 00:10:03 00:09:12 00:10:36
119 Pat COTTER 10 03:47:39 00:19:59 01:21:34 00:58:20 00:41:29 00:07:50 00:08:20 00:10:03
120 Patrick MURPHY 140 03:48:49 00:17:44 01:13:25 00:59:56 00:44:44 00:09:17 00:10:28 00:13:12
121 Stephen CLEARY 7 03:52:36 00:17:41 01:42:35 00:43:13 00:41:12 00:11:47 00:07:57 00:08:08
122 Hugh O' NEILL 45 03:52:43 00:18:52 01:20:12 00:55:24 00:47:31 00:09:10 00:10:21 00:11:11
123 Patrick O SULLIVAN 24 03:56:43 00:19:38 01:20:16 00:58:03 00:46:22 00:10:17 00:09:58 00:12:06
124 Eddie MC SHERRY 16 03:57:32 00:19:59 01:32:28 00:50:17 00:48:33 00:06:57 00:08:53 00:10:22
125 Susan GOODWIN 114 04:00:33 00:21:02 01:25:17 00:56:20 00:47:26 00:08:11 00:08:34 00:13:41
126 Felim ONEILL 95 04:04:05 00:17:17 01:20:49 01:05:30 00:53:21 00:08:05 00:08:31 00:10:30
127 Brian O LEARY 44 04:05:10 00:35:39 01:26:21 00:52:08 00:45:23 00:07:06 00:08:45 00:09:45
128 Ivan MC CUTCHEON 69 04:05:10 00:35:39 01:26:20 00:52:13 00:45:20 00:07:08 00:08:43 00:09:44
129 Geraldine MURRAY 146 04:22:50 00:22:20 01:30:46 01:07:08 00:49:09 00:10:23 00:10:20 00:12:40
130 Kieran MC AULIFFE 64 04:22:51 00:22:20 01:30:46 01:07:17 00:49:01 00:10:31 00:10:12 00:12:40
131 Andrew MC GRADY 132 04:42:47 00:28:36 01:39:32 01:15:47 00:51:50 00:12:06

Challenge Course Results 2012

Pos Name Race No Time Run 1 Cycle 1 HillRun Cycle 2 Run 3 Kayak Run 4
1 Chris COADY 208 02:13:04 00:15:16 00:28:22 00:37:11 00:33:19 00:05:39 00:05:57 00:07:17
2 Ger O' SULLIVAN 256 02:15:16 00:13:41 00:27:20 00:34:29 00:35:10 00:05:54 00:06:21 00:12:17
3 Gerry REILLY 257 02:19:40 00:15:42 00:30:04 00:38:04 00:35:56 00:05:46 00:07:19 00:06:46
4 Louise FINN 217 02:21:10 00:15:25 00:33:26 00:34:26 00:40:04 00:05:15 00:06:16 00:06:14
5 David WHITE 262 02:21:26 00:15:36 00:31:10 00:34:01 00:40:30 00:05:46 00:06:54 00:07:26
6 Mark KELLIHER 234 02:21:43 00:16:13 00:29:42 00:39:20 00:34:17 00:06:24 00:07:37 00:08:05
7 David DINEEN 212 02:24:09 00:17:01 00:30:56 00:38:24 00:36:12 00:06:34 00:06:46 00:08:14
8 Brian COUGHLAN 210 02:27:23 00:16:42 00:31:31 00:38:55 00:38:15 00:06:05 00:08:08 00:07:45
9 Niall O SULLIVAN 255 02:27:23 00:16:41 00:31:31 00:38:54 00:38:16 00:06:05 00:08:09 00:07:44
10 Christine HYDE 229 02:28:03 00:17:38 00:32:18 00:39:46 00:37:38 00:05:59 00:07:16 00:07:26
11 Alex NOWOTYNSKI 263 02:29:53 00:16:10 00:32:14 00:45:18 00:36:01 00:06:11 00:06:26 00:07:30
12 Shelly BROWNE 76 02:30:10 00:17:59 00:32:00 00:39:47 00:38:16 00:06:57 00:06:28 00:08:39
13 Rowan MASSEY 239 02:31:08 00:16:26 00:33:33 00:39:48 00:38:55 00:06:15 00:07:08 00:09:00
14 Gerry FARRELL 214 02:31:51 00:16:41 00:34:49 00:39:17 00:40:53 00:05:37 00:07:14 00:07:17
15 Conor O' MAHONY 252 02:33:53 00:16:13 00:34:22 00:42:40 00:38:07 00:06:14 00:07:52 00:08:22
16 Patrick FINAN 216 02:34:44 00:17:34 00:32:44 00:44:02 00:36:59 00:06:48 00:07:18 00:09:16
17 Andrew GARNE 222 02:36:33 00:18:11 00:33:32 00:42:19 00:38:23 00:07:45 00:07:37 00:08:42
18 Gregory FOX 221 02:39:34 00:17:40 00:33:35 00:44:53 00:40:28 00:06:42 00:08:16 00:07:57
19 John FITZGERALD 261 02:41:37 00:20:31 00:36:14 00:43:40 00:39:51 00:06:14 00:07:14 00:07:50
20 Liam HURLEY 228 02:43:19 00:17:52 00:37:33 00:43:21 00:40:37 00:06:38 00:08:17 00:08:57
21 Conor O' DONOVNA 248 02:44:50 00:17:57 00:37:49 00:45:02 00:40:36 00:06:51 00:07:20 00:09:11
22 Liam CARROLL 205 02:44:50 00:17:56 00:33:22 00:46:11 00:40:54 00:07:36 00:07:47 00:11:02
23 Deirdre NI CHALLANAIN 247 02:46:01 00:18:45 00:33:42 00:47:50 00:39:45 00:08:44 00:07:16 00:09:57
24 Barry DEVON 211 02:46:03 00:17:51 00:36:04 00:46:59 00:41:13 00:06:48 00:07:37 00:09:28
25 Mike CALLAGHAN 204 02:46:23 00:17:32 00:33:51 00:49:05 00:38:54 00:08:29 00:08:59 00:09:30
26 Simon O DRISCOLL 249 02:47:58 00:20:26 00:33:18 00:51:40 00:37:08 00:07:29 00:08:44 00:09:10
27 Eoin KENNEDY 237 02:49:54 00:17:05 00:50:55 00:38:36 00:36:29 00:05:34 00:13:37 00:07:36
28 David BLAKE 202 02:50:40 00:18:50 00:39:30 00:43:40 00:43:52 00:07:04 00:08:06 00:09:34
29 Tim KEANE 230 02:52:35 00:19:40 00:35:17 00:49:22 00:42:43 00:07:59 00:07:14 00:10:17
30 Marie MURPHY 246 02:53:08 00:18:37 00:38:01 00:45:47 00:45:21 00:07:06 00:08:54 00:09:18
31 Eileen O' KEEFFE 251 02:53:11 00:22:21 00:35:54 00:50:25 00:39:26 00:07:30 00:07:14 00:10:18
32 Daire SHAW 259 02:53:50 00:20:42 00:35:16 00:49:10 00:43:31 00:07:32 00:07:30 00:10:05
33 Eddie KELLIHER 233 02:54:36 00:21:52 00:36:59 00:48:25 00:42:57 00:06:46 00:08:44 00:08:50
34 Shane CROWLEY 42 02:55:29 00:16:14 00:39:11 00:50:36 00:40:10 00:09:43 00:09:54 00:09:38
35 Eddie NEALON 147 02:55:42 00:16:32 00:38:53 00:46:51 00:46:42 00:06:49 00:10:01 00:09:52
36 Donal O' SULLIVAN 93 02:57:13 00:17:05 00:38:22 00:49:19 00:44:09 00:08:28 00:09:03 00:10:45
37 Niall MC CARTHY 67 02:57:13 00:16:41 00:38:45 00:50:37 00:42:24 00:08:55 00:08:55 00:10:54
38 Myles FLEETON 220 02:58:15 00:21:06 00:38:12 00:48:54 00:42:06 00:08:48 00:09:37 00:09:29
39 Deirdre MC CARTHY 242 03:00:32 00:20:59 00:37:05 00:51:03 00:44:58 00:07:46 00:08:51 00:09:49
40 Terry KELLY 235 03:01:07 00:20:36 00:36:22 00:48:02 00:48:03 00:09:41 00:09:18 00:09:01
41 Diarmuid DUGGAN 213 03:01:08 00:16:30 00:30:41 00:36:33 01:13:44 00:05:57 00:10:08 00:07:33
42 Carol WALSH 260 03:02:45 00:19:49 00:36:37 00:52:07 00:46:56 00:07:46 00:09:08 00:10:19
43 Denis KELLIHER 231 03:03:36 00:21:54 00:37:02 00:53:46 00:42:56 00:08:42 00:09:19 00:09:54
44 Shirley KELLY 236 03:04:38 00:20:36 00:38:45 00:50:43 00:47:08 00:07:14 00:10:24 00:09:45
45 Aileen MAGUIRE 238 03:04:56 00:21:06 00:37:45 00:52:39 00:45:48 00:08:12 00:08:59 00:10:23
46 Paul RYAN 258 03:05:52 00:19:31 00:38:04 00:53:29 00:45:33 00:08:35 00:10:01 00:10:36
47 Ciara O' DRISCOLL 250 03:06:46 00:21:53 00:36:58 00:53:25 00:43:42 00:08:50 00:10:23 00:11:32
48 Liam CROWLEY 264 03:08:33 00:18:56 00:42:45 00:48:38 00:52:16 00:07:26 00:08:32 00:09:57
49 Alan O' NEILL 253 03:09:12 00:21:30 00:38:15 00:55:59 00:42:49 00:08:25 00:11:43 00:10:27
50 Robert HILL 225 03:16:23 00:21:44 00:38:00 00:56:10 00:47:41 00:09:02 00:11:35 00:12:09
51 Kevin MC AULIFFE 240 03:19:36 00:20:37 00:38:18 00:59:20 00:51:12 00:10:43 00:08:13 00:11:10
52 Una MORONEY 245 03:19:52 00:21:23 00:38:59 01:02:27 00:46:19 00:09:40 00:08:32 00:12:29
53 Pat CASEY 206 03:20:28 00:21:02 00:38:49 00:54:44 00:56:35 00:09:13 00:09:09 00:10:53
54 Denis GRIFFIN 223 03:22:35 00:11:26 00:44:07 01:02:55 00:51:22 00:10:26 00:10:15 00:12:00
55 Geraldine O SHEA 254 03:26:45 00:22:22 00:38:15 01:03:50 00:50:30 00:10:00 00:08:55 00:12:50
56 Laurie HURLEY 227 03:27:18 00:21:52 00:44:07 00:57:10 00:54:02 00:10:18 00:08:06 00:11:39
57 Jenny FITZGIBBON 218 03:27:18 00:21:11 00:44:47 00:57:08 00:54:05 00:10:18 00:08:05 00:11:41
58 Reece BAWDEN 201 03:27:21 00:21:18 00:52:58 00:57:41 00:40:37 00:09:07 00:15:42 00:09:55
59 Niall FLEETON 219 03:30:09 00:21:15 00:44:06 00:57:46 00:55:12 00:09:53 00:09:26 00:12:28
60 Brian HENNESSY 224 03:34:43 00:18:59 01:00:47 00:54:34 00:51:31 00:09:00 00:09:24 00:10:26
 

Page 1 of 4

Race Date


Sat Oct 20 2012 9:00 am

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Sponsor 2012

 

Wild Side Sports

Official Outdoor Clothing & Equipment Partner to Southcoast Adv. Race.

Sponsor 2012

 

Liss Ard Estate
A magical estate of country manors, gardens, trails, ponds and lakes.