The breakdowns of discipline distances within the event are as follows:![]()
![]()
![]()
| 1. | Running |
( forest run) |
4km |
| 2. | Cycling | (made up of 2 sections pre& post hill climb) | 24 km |
| 3. | Kayaking | (one section) | 1.5 km |
| 4. | Hill Trail | (one section) | 4 km |
Nature and Sequence of Event
| 1. | Stage 1: Forestry Trial Run | 4 km |
| You will start at the entrance to the Forestry by running past and activating the electronic timing system. The run commences with a gentle incline through undiscovered natural forestry tracks and emerges onto a small winding road for a small distance before re-entering the forestry to make your way to the first transition area where you will swipe your timer and collect your bike and hit the road. This section of the course will be marked and easy to follow. | ||
| 2. | Stage 2: Cycle | 24 km |
| The first stage of the cycle takes you back towards and through Skibbereen and on in the direction of the coastal Village of Traguma to the enduring challenge of Coombe Hill. Following the accent to the hill top cycle short distance to Irelands only inland Natural Marine Wildlife Reservation where you will drop your bike in transition 2. | ||
| 3. | Stage 3 Hill Run / climb | 4 km |
| The adventure begins here. The meandering paths of Knockomagh Hill will take you up 200m where at the summit you can take a breath and sample the beauty of Lough Hyne and the South Coast of Ireland. | ||
| 4. | Stage 4: Cycling | 6 km |
| Following your decent from the hill you will swipe your timing chip and cycle a short distance beginning with a slight hill returning back towards base camp to the Kayak Transition | ||
| 5. | Stage 5: Kayaking | 1.5 km |
| On entering Transition 3 you will grab your Kayak, buoyancy aid and paddle and head up river towards Skibbereen around a bouy and back to the transition to collect your bike. |
||
| 6. | Stage 6: Final Dash (Cycle) |
2km |
| You will emerge from the kayak at Skibbereen Rowing Club where you are only 2 km from that all elusive Finish line. Grab your bike and its only a short spin to the finish. You must cross the bridge and road so please take care. There will be safety stewards here to assist you. This is a busy section of road. You have made it –WELL DONE, Take a moment to take it all in.. THE PARTY STARTS HERE! |
Course Map

Altitude Chart
GPS Coordinates
| Start of Race | |||
| Drummig/Skeagh forest | |||
| Forest Trail | 51o, 34’ & 47” N | 09o, 18’ & 29” W | |
| Transition one | |||
| Skeagh Forestry | 51o, 35’& 3” N | 09o, 21' & 3" W |
(from forest run to bike) |
| Skibbereen town | 51o, 32’ & 56”N | 09o, 15’ & 56”W | |
| Tragunma | 51o, 30’ & 10” N | 09o, 15’ & 54” W | |
| Transition Two | |||
| Lough Hyne | 51o, 30’ & 22” N | 09o, 18’ & 25” W | (bike to Hill Trail and back to bike) |
| Transition Three | |||
| Oldcourt | 51o, 33’ & 46” N | 09o, 18’ & 46” W | (from bike to Kayak) |
| Transition Four | |||
| Newbridge | 51o, 33’ & 7”N | 09o, 17’ & 11” W | (from Kayak to final dash home 1.5km) |
| Base Camp | 51o, 33’ & 20”N | 09o, 15’ & 50” W | (party on!) |




